Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIDA4751-INTRODUCTION TO DATA ANALYTICS | 100 | 70 | 30 | 1 |
| DIDA4752-BUSINESS STATISTICS | 100 | 70 | 30 | 2 |
| DIDA4753-DATA COLLECTION AND PREPARATION | 100 | 70 | 30 | 3 |
| DIDA4754-DATA VISUALIZATION | 100 | 70 | 30 | 4 |
| DIDA4755-PROGRAMMING (PYTHON/R) | 100 | 70 | 30 | 5 |
| DIDA4756-MACHINE LEARNING | 100 | 70 | 30 | 6 |
| DIDA4757-DEEP LEARNING | 100 | 70 | 30 | 7 |
| DIDA4758-FRONT AND BACK END DEVELOPMENT | 100 | 70 | 30 | 8 |

