Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| IIDM4661-BUILDING MATERIALS | 100 | 70 | 30 | 1 |
| IIDM4662-PERMANENT & TEMPORARY STRUCTURES | 100 | 70 | 30 | 2 |
| IIDM4663-TREATMENTS FOR BUILDINGS | 100 | 70 | 30 | 3 |
| IIDM4664-BUILDING BYE-LAWS | 100 | 70 | 30 | 4 |
| IIDM4665-REINFORCED CEMENT CONCRETE | 100 | 70 | 30 | 5 |
| IIDM4666-STEEL STRUCTURES | 100 | 70 | 30 | 6 |
| IIDM4667-PLUMBING | 100 | 70 | 30 | 7 |
| IIDM4668-2D & 3D WITH CAD,3D MAX, STAAD | 100 | 70 | 30 | 8 |
| 2 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| IIDM4669-WATER RESOURCES | 100 | 70 | 30 | 1 |
| IIDM46610-RAILWAYS | 100 | 70 | 30 | 2 |
| IIDM46611-ROADS | 100 | 70 | 30 | 3 |
| IIDM46612-BRIDGES | 100 | 70 | 30 | 4 |
| IIDM46613-STRUCTURAL DRAWINGS | 100 | 70 | 30 | 5 |
| IIDM46614-SURVEYING CLASSIFICATION | 100 | 70 | 30 | 6 |
| IIDM46615-STRUCTURAL DRAWINGS | 100 | 70 | 30 | 7 |

