Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIIS4601-HYDROGRAPHIC SURVEY | 100 | 70 | 30 | 1 |
| DIIS4602-TYPES OF SCALES | 100 | 70 | 30 | 2 |
| DIIS4603-LINEAR MEASURING INSTRUMENTS | 100 | 70 | 30 | 3 |
| DIIS4604-TANGENT CLINOMETERS | 100 | 70 | 30 | 4 |
| DIIS4605-TECHNICAL TERMS USED IN COMPASS SURVEY | 100 | 70 | 30 | 5 |
| DIIS4606-ERROR IN PLANE TABLING AND THEIR ELIMINATION | 100 | 70 | 30 | 6 |
| DIIS4607-PRINCIPLES OF CHAIN SURVEY | 100 | 70 | 30 | 7 |
| 2 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIIS4608-TACHEOMETRY SURVEY | 100 | 70 | 30 | 1 |
| DIIS4609-CONTOUR SURVEY | 100 | 70 | 30 | 2 |
| DIIS46010-CURVES | 100 | 70 | 30 | 3 |
| DIIS46011-CADASTRAL SURVEY | 100 | 70 | 30 | 4 |
| DIIS46012-SETTING OF GIS AND GPS | 100 | 70 | 30 | 5 |
| DIIS46013-CONCEPT AND CARTOGRAPHIC PROJECTION | 100 | 70 | 30 | 6 |
| DIIS46014-TRANSMISSION LINE SITE SURVEY | 100 | 70 | 30 | 7 |

