Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| ADICA3861-BASIC CONCEPTS OF ACCOUNTS | 100 | 70 | 30 | 1 |
| ADICA3862-FORMS, DATABASE | 100 | 70 | 30 | 2 |
| ADICA3863-PHOTO EDITING SOFTWARES | 100 | 70 | 30 | 3 |
| ADICA3864-C LANGUAGE, C++ LANGUAGE, FOXPRO | 100 | 70 | 30 | 4 |
| ADICA3865-SOFTWARE INSTALLATION | 100 | 70 | 30 | 5 |
| ADICA3866-COMPUTER FUNDAMENTALS | 100 | 70 | 30 | 6 |
| ADICA3867-MAINTAINING LEDGERS | 100 | 70 | 30 | 7 |
| 2 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| ADICA3868-OPERATING SYSTEM | 100 | 70 | 30 | 1 |
| ADICA3869-FRONTPAGE | 100 | 70 | 30 | 2 |
| ADICA386110-BASICS OF COMPUTER HARDWARE | 100 | 70 | 30 | 3 |
| ADICA386111-FINANCIAL ACCOUNTING (TALLY) | 100 | 70 | 30 | 4 |
| ADICA386112-HTML, JAVASCRIPT | 100 | 70 | 30 | 5 |
| ADICA386113-COMPLETE INTERNET | 100 | 70 | 30 | 6 |
| ADICA386114-SLIDES-POWERPOINT | 100 | 70 | 30 | 7 |

