Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIEE3821-COMMUNICATION ENGLISH | 100 | 70 | 30 | 1 |
| DIEE3822-ENGINEERING MATHEMATICS | 100 | 70 | 30 | 2 |
| DIEE3823-ENGINEERING PHYSICS | 100 | 70 | 30 | 3 |
| DIEE3824-APPLIED MATHEMATICS | 100 | 70 | 30 | 4 |
| DIEE3825-ENGINEERING CHEMISTRY | 100 | 70 | 30 | 5 |
| DIEE3826-ENGINEERING PHYSICS | 100 | 70 | 30 | 6 |
| DIEE3827-ENGINEERING GRAPHICS | 100 | 70 | 30 | 7 |
| 2 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIEE3828-ELECTRICAL CIRCUIT THEORY | 100 | 70 | 30 | 1 |
| DIEE3829-ELECTRIC MACHINES | 100 | 70 | 30 | 2 |
| DIEE38210-ELECTRICAL MACHINES | 100 | 70 | 30 | 3 |
| DIEE38211-MEASUREMENTS AND INSTRUMENTS | 100 | 70 | 30 | 4 |
| DIEE38212-ELECTRONIC DEVICES AND CIRCUITS | 100 | 70 | 30 | 5 |
| DIEE38214-TRANSDUCERS AND SIGNAL CONDITIONERS | 100 | 70 | 30 | 7 |
| 3 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIEE38215-ELECTRICAL MACHINES AND INSTRUMENTATION | 100 | 70 | 30 | 1 |
| DIEE38216-COMPUTER APPLICATIONS | 100 | 70 | 30 | 2 |
| DIEE38217-MICROCONTROLLER | 100 | 70 | 30 | 3 |
| DIEE38218-ELECTRICAL ESTIMATION AND ENERGY AUDITING | 100 | 70 | 30 | 4 |
| DIEE38219-COMPUTER HARDWARE AND NETWORKS | 100 | 70 | 30 | 5 |
| DIEE38220-SPECIAL ELECTRICAL MACHINES | 100 | 70 | 30 | 6 |
| DIEE38221-ELECTRICAL MACHINE CONTROLLER | 100 | 70 | 30 | 7 |
| DIEE38213-DIGITAL ELECTRONICS | 100 | 70 | 30 | 6 |

