Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIITIRC3051-REFRIGERATION AND AIR CONDITIONING,SAFETY | 100 | 70 | 30 | 1 |
| DIITIRC3052-FITTING & WELDING | 100 | 70 | 30 | 2 |
| DIITIRC3053-ELECTRICALS & ELECTRONICS | 100 | 70 | 30 | 3 |
| DIITIRC3054-PRIMARY & SECONDARY REFRIGERANTS | 100 | 70 | 30 | 4 |
| DIITIRC3055-THERMAL INSULATION | 100 | 70 | 30 | 5 |
| DIITIRC3056-GAS CHARGING, TESTING & FAULTS DIAGNOSIS | 100 | 70 | 30 | 6 |
| DIITIRC3057-PROJECT WORKS | 100 | 70 | 30 | 7 |
| 2 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIITIRC3058-OBSERVATION, ANALYSIS OF CARNOT CYCLE | 100 | 70 | 30 | 1 |
| DIITIRC3059-NON-CONVENTIONAL REFRIGERATION SYSTEM | 100 | 70 | 30 | 2 |
| DIITIRC30510-COMMERCIAL COMPRESSOR | 100 | 70 | 30 | 3 |
| DIITIRC30511-COOLING TOWER | 100 | 70 | 30 | 4 |
| DIITIRC30512-WATER SOFTENING PLANTS | 100 | 70 | 30 | 5 |
| DIITIRC30513-REFRIGERANT CONTROLS | 100 | 70 | 30 | 6 |
| DIITIRC30514-PSYCHROMETRY | 100 | 70 | 30 | 7 |

