Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DFBP2781-F & B SERVICE | 100 | 70 | 30 | 1 |
| DFBP2782-HYGIENE & SANITATION | 100 | 70 | 30 | 2 |
| DFBP2783-COMPUTER AWARENESS | 100 | 70 | 30 | 3 |
| DFBP2784-COST AND SALES CONCEPT | 100 | 70 | 30 | 4 |
| DFBP2785-COMMUNICATION | 100 | 70 | 30 | 5 |
| DFBP2786-FOOD & BEVERAGE CONTROL | 100 | 70 | 30 | 6 |
| DFBP2787-BUSINESS COMMUNICATION | 100 | 70 | 30 | 7 |
| 2 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DFBP2788-ATTRIBUTES OF FOOD AND BEVERAGE SERVICE PERSONNEL | 100 | 70 | 30 | 1 |
| DFBP2789-HANDLING CUTLERY, CROCKERY, AND GLASSWARE | 100 | 70 | 30 | 2 |
| DFBP27810-PREPARATION OF SIDE BOARD | 100 | 70 | 30 | 3 |
| DFBP27811-GLASSWARE USED IN BAR | 100 | 70 | 30 | 4 |
| DFBP278112-SERVICE AT BREAKFAST | 100 | 70 | 30 | 5 |
| DFBP278113-TYPES OF MENU AND CUISINES | 100 | 70 | 30 | 6 |
| DFBP27814-KNOWLEDGE -BUFFET | 100 | 70 | 30 | 7 |

