Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIRT2491-Human Anatomy | 100 | 70 | 30 | 1 |
| DIRT2492-Physiology | 100 | 70 | 30 | 2 |
| DIRT2493-Radiodiagnostic Result Correlation | 100 | 70 | 30 | 3 |
| DIRT2494-Basic Of RADIOTHERAPY | 100 | 70 | 30 | 4 |
| DIRT2495-CLINICAL Haematology, Chemistry, And Urinalysis | 100 | 70 | 30 | 5 |
| DIRT2496-Radiographic Techniques And Diagnostic | 100 | 70 | 30 | 6 |
| DIRT2497-Diagnostic Radiography | 100 | 70 | 30 | 7 |
| 2 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIRT2498-Radiographic Techniques | 100 | 70 | 30 | 1 |
| DIRT2499-Patient Care | 100 | 70 | 30 | 2 |
| DIRT24910-Basic Physics | 100 | 70 | 30 | 3 |
| DIRT24911-Radiodiagnostic Radiography Equipment | 100 | 70 | 30 | 4 |
| DIRT24912-Radiographic Image Acquisition | 100 | 70 | 30 | 5 |
| DIRT24913-Electrocardiography | 100 | 70 | 30 | 6 |

